Team 1's 2's 3's 4's CRD 5's RIF FR-AA C-AA DP
Baltimore 19 4 10 7 40 0 40 29.7 29.7
Blarney Drive 20 3 11 6 40 0 40 29.7 29.7
Brooklyn 18 4 11 7 40 0 40 26.6 26.6
California 21 3 11 5 40 0 40 28.2 28.2
Castle Rock 18 4 10 7 39 1 40 29 29
Chicago 20 3 9 8 40 0 40 30.6 30.6
Corktown 20 3 10 7 40 0 40 29.4 29.4
Danbury 18 3 12 7 40 0 40 29.7 29.7
DeWitt 21 2 10 7 40 0 40 28 28
Dondero 18 4 10 8 40 0 40 28.6 28.6
Flora-Bama 19 4 10 7 40 0 40 28.8 28.8
Fort Worth 18 3 12 7 40 0 40 29.4 29.4
Gladstone 14 5 12 7 38 2 40 26.5 26.4
Hampton 20 5 9 6 40 0 40 27.6 27.6
Hollywood 20 4 8 8 40 0 40 28.8 28.8
Houghton 18 3 8 9 38 2 40 26 26.2
Iowa 19 4 12 5 40 0 40 28.5 28.5
Long Beach 14 4 14 8 40 0 40 29.1 29.1
Manhattan 19 3 12 6 40 0 40 29.7 29.7
Michigan 19 5 8 8 40 0 40 30.4 30.4
Monroeville 17 3 8 11 39 1 40 29.2 29.1
Southlake 19 3 10 8 40 0 40 27.8 27.8
Valdosta 20 5 10 5 40 0 40 28.8 28.8
Yucaipa 19 3 9 9 40 0 40 29.5 29.5
TOTAL 448 87 246 173 954 6 960 28.7 28.7 0
1's Number of Carded Pitchers
2's Number of Carded Catchers
3's Number of Carded Infiedlers
4's Number of Carded Outfielders
CRD Total Number of Carded Players
5's Total Number of Ghosted Players
RIF Total Number of Rostered Players In Full
FR-AA Full Roster's Average Age
C-AA Carded Roster's Average Age
DP Draft Picks Remaining in Current Draft
This page was last updated at: 6:57:57 pm EST